<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirk+Weiss&#187; boston</title>
	<atom:link href="http://www.dirkweiss.com/tag/boston/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dirkweiss.com</link>
	<description>Dirk+Weiss masterminds trends and viral marketing solutions to mobilize consumers. We do this through a combination of viral marketing, discourse, art and design direction, business consulting, technology development, and a stunning record of creative thinking.</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:15:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Everybody is a Graphic Designer &#8211; Podcast</title>
		<link>http://www.dirkweiss.com/everybody-is-a-graphic-designer-podcast</link>
		<comments>http://www.dirkweiss.com/everybody-is-a-graphic-designer-podcast#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[banter]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brian durk]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dirk weiss]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[katie evans]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matt white]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[podast]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dirkweiss.com/?p=1450</guid>
		<description><![CDATA[Another Podcast from Dirk+Weiss exploring topics of design, marketing, and technology.  This episode explores the term &#8220;graphic designer&#8221; in all it&#8217;s lack-luster nuance. Highlights include tons of banter, personal stories and a phone interview with senior design student Katie Evans.
Note: The views in this podcast are strictly those of Dirk+Weiss and its Interviewees.
]]></description>
			<content:encoded><![CDATA[<p>Another Podcast from Dirk+Weiss exploring topics of design, marketing, and technology.  This episode explores the term &#8220;graphic designer&#8221; in all it&#8217;s lack-luster nuance. Highlights include tons of banter, personal stories and a phone interview with senior design student Katie Evans.</p>
<p><em>Note: The views in this podcast are strictly those of Dirk+Weiss and its Interviewees.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirkweiss.com/everybody-is-a-graphic-designer-podcast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dirkweiss.com/podcast/Everybody_Is_A_Graphic_Designer.mp3" length="20851633" type="audio/mpeg" />
		</item>
		<item>
		<title>Ideas to Refresh Local AIGA Events &#8211; Dirk+Weiss Podcast</title>
		<link>http://www.dirkweiss.com/ideas-to-refresh-local-aiga-events-dirkweiss-podcast</link>
		<comments>http://www.dirkweiss.com/ideas-to-refresh-local-aiga-events-dirkweiss-podcast#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:59:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[board member]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[speed dating]]></category>

		<guid isPermaLink="false">http://dirkweiss.com/?p=1437</guid>
		<description><![CDATA[What are some ideas to get your local AIGA chapter to be more job focused? How can the AIGA keep its members in the worst economic climate since the Great Depression? The &#8216;reverse job fair&#8217; and &#8217;speed dating&#8217;! Call made to  Brandon Bird, AIGA Boston Board Member.
Note: The views in this podcast are strictly those [...]]]></description>
			<content:encoded><![CDATA[<p>What are some ideas to get your local AIGA chapter to be more job focused? How can the AIGA keep its members in the worst economic climate since the Great Depression? The &#8216;reverse job fair&#8217; and &#8217;speed dating&#8217;! Call made to  Brandon Bird, AIGA Boston Board Member.</p>
<p><em>Note: The views in this podcast are strictly those of Dirk+Weiss and its Interviewees.</em></p>
<p><strong>Click Image To Listen Now!<br />
</strong><br />
<!-- {pca-b6ec22517ddc505b327f9c2106a6da7d} --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirkweiss.com/ideas-to-refresh-local-aiga-events-dirkweiss-podcast/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://dirkweiss.com/podcast/Ideas_to_Refresh_Local_AIGA_Events.m4a" length="9852343" type="audio/x-m4a" />
		</item>
		<item>
		<title>The design of buying and selling domains&#8230;</title>
		<link>http://www.dirkweiss.com/the-design-of-buying-and-selling-domains</link>
		<comments>http://www.dirkweiss.com/the-design-of-buying-and-selling-domains#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:29:18 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[AIGA domain]]></category>
		<category><![CDATA[AIGA.US]]></category>
		<category><![CDATA[anyones]]></category>
		<category><![CDATA[bidding war]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[buy domain]]></category>
		<category><![CDATA[buying a domain]]></category>
		<category><![CDATA[california gold rush]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[funny story]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphic design domain]]></category>
		<category><![CDATA[infancy]]></category>
		<category><![CDATA[nuggets]]></category>
		<category><![CDATA[out of the blue]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dirkweiss.com/?p=1057</guid>
		<description><![CDATA[
&#8230;Or is it more like wrangling? Point is, it&#8217;s anyones game when your in the wild west.
Funny Story.
The AIGA is America&#8217;s most popular design association and has thousands of members nation wide. We have worked frequently with the AIGA on various events, and regularly attend their events throughout the year . They own all the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1072" title="DirkWeiss_WildWest_DomainBuy" src="http://dirkweiss.com/wp-content/uploads/2009/08/DirkWeiss_WildWest_DomainBuy.jpg" alt="DirkWeiss_WildWest_DomainBuy" width="350" height="356" /></p>
<p>&#8230;Or is it more like wrangling? Point is, it&#8217;s anyones game when your in the wild west.</p>
<p>Funny Story.</p>
<p>The AIGA is America&#8217;s most popular design association and has thousands of members nation wide. We have worked frequently with the AIGA on various events, and regularly attend their events throughout the year . They own all the other domain names .com, .net etc..</p>
<p>One day while searching for usable domains, we came across a domain that was surprisingly not purchased, AIGA.US.</p>
<p>So we bought it for $9.99.</p>
<p>Knowing that AIGA is a fairly well known business, we figured that someone would buy it up sooner rather than later. We also figured that we knew enough AIGA Boston people that someone could get the domain back to AIGA corporate. Well, before we had the chance to get a hold of corporate, we had someone contact us to buy it for $500! Out of the blue! Now this is interesting&#8230;</p>
<p>A domain that we bought for $9.99 was now worth $500, instantly. To avoid an old fashioned domain bidding war, we gave AIGA a chance to make an offer of at least that, and if they could match it, then we would sell it to them. I mean, we were planning on transferring it to them anyway at some point.</p>
<p>They did in fact match it, and will soon own the new domain. The economy is down, cash is tight, and 500 bucks is 500 bucks. Who knows what the mysterious bidder wanted to do with the AIGA.US domain. Maybe they wanted to re-sell it. Maybe they wanted to give AIGA some competition. Those details are unknown. We&#8217;re just glad the domain is now in the right hands.</p>
<p>Just another example of the speed and state of infancy the web is currently in. We always say that the web is still like the wild west, and in this case, domains are like nuggets from the California gold rush.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirkweiss.com/the-design-of-buying-and-selling-domains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirk+Weiss talks marketing and design at Pecha Kucha Boston</title>
		<link>http://www.dirkweiss.com/dirkweiss-talks-marketing-and-design-at-pecha-kucha-boston</link>
		<comments>http://www.dirkweiss.com/dirkweiss-talks-marketing-and-design-at-pecha-kucha-boston#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:00:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[AnyoneCanSwiss]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[anyo]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[pecha kucha]]></category>
		<category><![CDATA[pecha kucha boston]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[rock stars]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://dirkweiss.com/?p=972</guid>
		<description><![CDATA[
&#8220;Designers are the new rock stars!&#8221;
Wednesday, July 22nd, 2009 &#8211; On Wednesday night we spoke to a crowd of photographers, designers, and architects about our &#8216;number one hit single&#8217; Anyone Can Swiss. The response to our presentation was quite exciting. We met some really great people, and enjoyed the 20 slide, 6min 20sec format, as [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="529" height="321" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/0pOCFjBKiQc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_profilepage&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="529" height="321" src="http://www.youtube.com/v/0pOCFjBKiQc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_profilepage&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Designers are the new rock stars!&#8221;</p>
<p>Wednesday, July 22nd, 2009 &#8211; On Wednesday night we spoke to a crowd of photographers, designers, and architects about our &#8216;number one hit single&#8217; Anyone Can Swiss. The response to our presentation was quite exciting. We met some really great people, and enjoyed the 20 slide, 6min 20sec format, as it is in the vein of how we work: fast, to the point, and with maximized efficiency over all.</p>
<p>I had lots of great conversations with many people. If you didn&#8217;t get a chance to say &#8216;Hey!&#8217;, then drop us a comment below!</p>
<p>Thanks Everyone for a great evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirkweiss.com/dirkweiss-talks-marketing-and-design-at-pecha-kucha-boston/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kiosk for the AIGA Bone Show 2009</title>
		<link>http://www.dirkweiss.com/kiosk-for-the-aiga-bone-show-2009</link>
		<comments>http://www.dirkweiss.com/kiosk-for-the-aiga-bone-show-2009#comments</comments>
		<pubDate>Mon, 11 May 2009 13:41:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[BoNE Show]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[dirkweiss]]></category>
		<category><![CDATA[eventual]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[multi touch]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://dirkweiss.com/?p=720</guid>
		<description><![CDATA[
Above: Microsoft&#8217;s Surface Interface. Proprietary madness. Lets go open-source and make it available to everyone!
In typical Dirk+Weiss fashion, we are building an interface for this years 2009 AIGA BoNE Show. This kiosk combines projection and a touch input device, powered by a custom software interface.
The purpose of this kiosk is to showcase the website winners [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-728" title="microsoftsurface_4" src="http://dirkweiss.com/wp-content/uploads/2009/05/microsoftsurface_4.jpg" alt="microsoftsurface_4" width="505" height="337" /></p>
<p>Above: Microsoft&#8217;s Surface Interface. Proprietary madness. Lets go open-source and make it available to everyone!</p>
<p>In typical Dirk+Weiss fashion, we are building an interface for this years 2009 AIGA BoNE Show. This kiosk combines projection and a touch input device, powered by a custom software interface.</p>
<p>The purpose of this kiosk is to showcase the website winners of this years Best of New England design competition. Our goal is to create an interface that is not only well designed, but extremely intuitive.</p>
<p>The next generation of software interface is well, interface-less. Menu&#8217;s are going away and being replaced by hand gestures and organic content design. Thanks to a generous donation from <a title="Tech Superpowers" href="http://www.techsuperpowers.com/" target="_blank">TechSuperpowers in Boston</a>, we have access to a MacMini and other various components for hardware. Come by the show in June, to check it out!<br />
<a href="http://www.boneshow.org"><br />
AIGA BoNE Show 2009 Info &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirkweiss.com/kiosk-for-the-aiga-bone-show-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a free, free world.</title>
		<link>http://www.dirkweiss.com/its-a-free-free-world</link>
		<comments>http://www.dirkweiss.com/its-a-free-free-world#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:16:47 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Brandon Bird]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[eventual]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dirkweiss.com/?p=383</guid>
		<description><![CDATA[This past Thursday there was another AIGA &#8220;meet and drink&#8221; event in Cambridge, MA. These events are great opportunities to network and see some fellow designer buds. I was anticipating this one to be no different than any of the other countless &#8220;AFTA&#8217;s&#8221; I have attended, but I must say, this time the word FREE [...]]]></description>
			<content:encoded><![CDATA[<p>This past Thursday there was another AIGA &#8220;meet and drink&#8221; event in Cambridge, MA. These events are great opportunities to network and see some fellow designer buds. I was anticipating this one to be no different than any of the other countless &#8220;AFTA&#8217;s&#8221; I have attended, but I must say, this time the word FREE was buzzing in the air.</p>
<p>Usually when I talk about free things, its mainly Open Source software or great places to learn technology for free. But in this case, free refers to &#8220;Freelance&#8221;. Out of all the people I talked to (about 12 in 2.5hrs), five have either quit their job or got laid off, and are starting to freelance and independent contract regularly. Of course, Freelancing is not free, you will get paid, but what a connection.</p>
<p>This trend is just one of the clear examples I can see, that proves that the web is still in an infant stage, and efficient technology drives design. Freelancing and independent contracting gigs are out there, lots of them. Business&#8217; still need designers, just with no strings (salary, benefits, etc.) attached. What is a pension anyway?</p>
<p>I am excited to see that designers are getting themselves out there. By using social media and Open Source technology, plus some smart branding, you can make a business for yourself. Set up your website to give the user instant gratification; the faster the better.</p>
<p>In this economic climate, if you can deliver good, efficient design, companies will hire you. <strong>They just want to know that you can make it work.</strong></p>
<p><img class="alignnone size-full wp-image-385" title="for-hire1" src="http://dirkweiss.com/wp-content/uploads/2009/04/for-hire1.jpg" alt="for-hire1" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirkweiss.com/its-a-free-free-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Media, Wake up and smell&#8230;no, just call it a night.</title>
		<link>http://www.dirkweiss.com/print-media-wake-up-and-smellno-just-call-it-a-night</link>
		<comments>http://www.dirkweiss.com/print-media-wake-up-and-smellno-just-call-it-a-night#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:00:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eventual]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[print is dead]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dirkweiss.com/?p=347</guid>
		<description><![CDATA[With headlines like &#8220;The New York Times Co. has threatened to shut the Boston Globe&#8230;&#8221;, and a stream of articles from The Huffington Post about the print media death watch:  http://www.huffingtonpost.com/tag/death-of-newspapers (A personal favorite is To Newspaper Moguls: You Blew It  by Jeff Jarvis.), What can I say?
Google is not going away, aggregators are [...]]]></description>
			<content:encoded><![CDATA[<p>With headlines like &#8220;The New York Times Co. has threatened to shut the Boston Globe&#8230;&#8221;, and a stream of articles from The Huffington Post about the print media death watch:  <a href="http://www.huffingtonpost.com/tag/death-of-newspapers" target="_blank">http://www.huffingtonpost.com/tag/death-of-newspapers </a>(A personal favorite is<em> To Newspaper Moguls: You Blew It </em> by Jeff Jarvis.), What can I say?</p>
<p>Google is not going away, aggregators are only going to get faster and more efficient / accessible. So the only advice to give is: <strong>Wake up and smell the ink-on-paper!&#8221;. </strong>Newspapers, you&#8217;ve had your time.</p>
<p>I wonder though, what is the solution for a medium that thrives on yesterdays news? There must be a solution to this! In a previous post, I talked about a theory for a new E-Paper device. Good idea, but the rate of closing newspapers is faster than the rate that the device could be distributed. Not to mention prototyping and research. A large E-paper device is just to satisfy the &#8220;ritual&#8221; of holding a newspaper as an object. Google has already proven that people will forgo the physical object if they can access more data faster. So is there a solution? Slim to none.</p>
<p>Our business is located in the heart of the Boston area. When we heard that the Boston Globe was given an ultimatum to find 20M, or face the reaper, it was an eye opener, but not un-expected. Boston is known for its twenty something college students. Sorry Boston Globe, in the life of a college town, Facebook and iPhones are king.</p>
<p><img class="alignnone size-full wp-image-348" title="021709deadendgbw" src="http://dirkweiss.com/wp-content/uploads/2009/04/021709deadendgbw.jpg" alt="021709deadendgbw" width="500" height="282" /></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirkweiss.com/print-media-wake-up-and-smellno-just-call-it-a-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Dubberly Lecture &#8211; In Post.</title>
		<link>http://www.dirkweiss.com/hugh-dubberly-lecture-in-post</link>
		<comments>http://www.dirkweiss.com/hugh-dubberly-lecture-in-post#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:31:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eventual]]></category>
		<category><![CDATA[Hugh Dubberly]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[massart]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://dirkweiss.com/?p=341</guid>
		<description><![CDATA[Last night&#8217;s Hugh Dubberly lecuter @ MassArt was fascintating, inspirational, and a bit exhausting.
Entitled: &#8220;Design in the Age of Biology&#8221;, Hugh covers his thesis that explains how the ideas and principles of design have moved from mechanical to organic, and object to system. Many points (and charts) show how the trends of technology movements influence [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s Hugh Dubberly lecuter @ MassArt was fascintating, inspirational, and a bit exhausting.</p>
<p>Entitled: &#8220;Design in the Age of Biology&#8221;, Hugh covers his thesis that explains how the ideas and principles of design have moved from mechanical to organic, and object to system. Many points (and charts) show how the trends of technology movements influence designers and the products they make.</p>
<p>In terms of technology, the Open Source software movement is one example of his theory. The old dev model was to have software be proprietary, with big conglomerates holding all the cards. The new dev model, that is proven to work, is to allow software to be developed by an unlimited community of developers. This creates faster more efficient development, as it uses the &#8220;from the ground-up&#8221; model instead of &#8220;from the top-down&#8221;. In short, let the users design the software, for free.</p>
<p>The second point that seemed to stick out in my mind was the &#8220;then and now&#8221; of the designers role. There is a transition going on now for designers. Graphic designers especially, seem to be in the thick of it. Before graphic designers, there were printers who set type. Then graphic design became what it is/was in the 20th century, a slew of  &#8220;Lone-Gunman&#8221; designers, who (are expected to) hold all the cards for the client. Now, a transition is happening again. The days of the &#8220;Lone-Gunman&#8221; are over. Designers can produce a stronger, more efficient product for their client if collaboration is encouraged and implemented.</p>
<p>Clients expect the designer to be at maximum efficiency. The internet, social media, and the speed of information access set the standards for designers to operate in.</p>
<p>&#8220;In the first part of the 20th century, there were great circus posters in Poland. Go to Poland, and see. But now, designing the poster is just not enough. Designers are expected to design an entire circus. Oh yea, and a poster to advertise the show.&#8221;<br />
<em>-Nathan Felde, Chair of the AIB Design Department, Boston.</em></p>
<p><em></em></p>
<div id="attachment_343" class="wp-caption alignnone" style="width: 509px"><em><a href="http://www.dubberly.com/articles/an-evolving-map-of-design-practice-and-design-research.html" target="_blank"><em><img class="size-full wp-image-343" title="research-types" src="http://dirkweiss.com/wp-content/uploads/2009/04/research-types.jpg" alt="From www.dubberly.com" width="499" height="374" /></em></a></em><p class="wp-caption-text">From www.dubberly.com</p></div>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirkweiss.com/hugh-dubberly-lecture-in-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Dubberly &#8211; Design In The Age of Biology &#8211; Tonight</title>
		<link>http://www.dirkweiss.com/hugh-dubberly-design-in-the-age-of-biology-tonight</link>
		<comments>http://www.dirkweiss.com/hugh-dubberly-design-in-the-age-of-biology-tonight#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:00:12 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eventual]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[massart]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://dirkweiss.com/?p=336</guid>
		<description><![CDATA[A 21st century design lecture in Boston tonight!
Free Hugh Dubberly Lecture: Design in The Age of Biology: Shifting from mechanical to organic; from object to system.
@ MassArt  /  Wednesday / 04.08.09  /  6:30pm  / FREE
Pozen Center for Interelated Media
Massachusetts College of Art and Design
621 Huntington Avenue
Boston, MA 02115

]]></description>
			<content:encoded><![CDATA[<p>A 21st century design lecture in Boston tonight!</p>
<p><strong>Free Hugh Dubberly Lecture: Design in The Age of Biology: Shifting from mechanical to organic; from object to system.</strong></p>
<p>@ MassArt  /  Wednesday / 04.08.09  /  6:30pm  / FREE</p>
<p>Pozen Center for Interelated Media<br />
Massachusetts College of Art and Design<br />
621 Huntington Avenue<br />
Boston, MA 02115</p>
<p><a href="http://www.dynamicmediainstitute.org/news/03-2009/free-hugh-dubberly-lecture-design-the-age-biology"><img class="alignnone size-full wp-image-337" title="hughdubberly" src="http://dirkweiss.com/wp-content/uploads/2009/04/hughdubberly.jpg" alt="hughdubberly" width="500" height="773" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirkweiss.com/hugh-dubberly-design-in-the-age-of-biology-tonight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirk+Weiss engages local design students</title>
		<link>http://www.dirkweiss.com/dirkweiss-engages-local-design-students</link>
		<comments>http://www.dirkweiss.com/dirkweiss-engages-local-design-students#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:42:47 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[AnyoneCanSwiss]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[learning objects]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[collaboration]]></category>
